La popular Fórmula Junior que, a partir de su creación en 1958, sirvió de trampolín a categorías superiores, incluso la F1, a infinidad de pilotos, está celebrando esta temporada sus 60 años de vida. Un «Diamond Jubilee» que los promotores de esta fórmula, hoy convertida en serie de monoplazas históricos, comenzaron a festejar en la edición 2016 de Silverstone Classic.
La cita más importante del 2018 para los Junior fue, una vez más, la realizada durante el reciente Silverstone Classic, que respondiendo a las expectativas previas tuvo un número récord de inscriptos. Fueron tantos los monopostos que los organizadores se vieron obligados a dividirlos en dos series con alrededor de 54 autos en cada grilla: una para los autos de las temporadas 1958-1960 y otra para los de 1961-1963.
Como mencionamos, desde su creación en 1958, la Fórmula Junior resultó una categoría de presupuesto relativamente contenido y de gran repercusión mundial. De sus filas no sólo emergieron cuatro Campeones Mundiales de F1 -Jim Clark, John Surtees, Denny Hulme y Jochen Rindt- a quienes fueron dedicadas las cuatro carreras de Silverstone Classic, sino que fue una escuela para jóvenes ingenieros, diseñadores y dueños de escuderías que fueron completando el recorrido de aprendizaje creando, armando y compitiendo con sus propias máquinas de FJ.
Herencia de aquellos tiempos de grandes talentos, no menos de 32 nombres de constructores diferentes, y más de 100 autos en total, salieron a pista para un desfile de celebración de las «bodas de diamante» de la categoría durante la tarde del sábado. No había antecedentes de un desfile con tanta cantidad de monoplazas reunidos en pista en la historia.
Los Fórmula Junior de 1958 a 1960 disputaron dos competencias de velocidad, una en la jornada del sábado y otra en el cierre dominical, con todos los pilotos en busca del «Jim Clark Trophy» y del «John Surtees Trophy», respectivamente.
En la primera competencia el vencedor fue Will Mitcham, a bordo de un U2 Mk II, escoltado tras 9 vueltas, y con menos de dos segundos de distancia entre los tres, por Christopher Drake en su Terrier Mk IV y Marcus Griffiths en un Lotus 18. El podio del domingo fue ocupado por Anthony Hibard en un Lola Mk II, superando por menos de un segundo a Will Mitcham y su U2, y Chris Drake repitiendo podio en su Terrier Mk4.
Estas competencias contaron con la participación de un piloto argentino, Peter Edbrooke, socio fundador 53 años atrás del Club de Automóviles Clásicos, quien compitió a bordo de un Lotus 18.
Fotos: Silverstone Classic / JEP
Jim Clark Trophy
POS | NO | CLS | DRIVER | CAR | TIME | LAPS | GAP | MPH | BEST |
1 | 11 | B2 | Will Mitcham | U2 Mk2 | 22:28.295 | 9 | — 9 laps — | 88.70 | 2:27.707 |
2 | 33 | B2 | Chris Drake | Terrier Mk4 Series 1 | 22:29.922 | 9 | 1.627 | 88.09 | 2:28.739 |
3 | 5 | C2 | Miles Griffiths | Lotus 18 | 22:30.034 | 9 | 1.739 | 88.22 | 2:28.508 |
4 | 91 | B2 | Peter de la Roche | Lola Mk2 | 22:31.811 | 9 | 3.516 | 88.13 | 2:28.666 |
5 | 32 | B2 | Ray Mallock | U2 Mk2 | 22:37.749 | 9 | 9.454 | 88.06 | 2:28.780 |
6 | 23 | B2 | Stuart Roach | Condor S2 | 22:38.411 | 9 | 10.116 | 87.88 | 2:29.089 |
7 | 8 | B2 | Alex Morton | Condor SII | 22:43.821 | 9 | 15.526 | 87.47 | 2:29.791 |
8 | 14 | C2 | Crispian Besley | Cooper T56 | 23:25.877 | 9 | 57.582 | 85.24 | 2:33.713 |
9 | 2 | B2 | Mark Woodhouse | Elva 100 | 23:27.247 | 9 | 58.952 | 84.64 | 2:34.799 |
10 | 272 | B2 | Andrew Hibberd | Lola Mk2 | 23:36.784 | 9 | 1:08.489 | 88.20 | 2:28.550 |
11 | 3 | B2 | Justin Fleming | Lola Mk2 | 23:49.148 | 9 | 1:20.853 | 83.35 | 2:37.195 |
12 | 25 | B2 | Jac Nellemann | Alfa Dana FJ | 23:56.058 | 9 | 1:27.763 | 83.29 | 2:37.298 |
13 | 115 | B2 | Harindra De Silva | Lola Mk2 | 23:59.848 | 9 | 1:31.553 | 83.90 | 2:36.157 |
14 | 42 | C2 | Jeremy Deeley | Cooper T52 | 24:01.205 | 9 | 1:32.910 | 83.19 | 2:37.488 |
15 | 99 | B2 | Simon Jones | Elva 100 | 24:12.624 | 9 | 1:44.329 | 81.60 | 2:40.551 |
16 | 29 | B2 | William Grimshaw | Moorland Mk1 | 24:13.100 | 9 | 1:44.805 | 83.88 | 2:36.205 |
17 | 15 | B2 | Ian Phillips | BMC Mk1 | 24:18.879 | 9 | 1:50.584 | 83.06 | 2:37.742 |
18 | 139 | A | Robert Barrie | Stanguellini FJ | 24:23.295 | 9 | 1:55.000 | 82.28 | 2:39.236 |
19 | 27 | A | Tom De Gres | Stanguellini FJ | 24:32.934 | 9 | 2:04.639 | 82.18 | 2:39.421 |
20 | 43 | C2 | Ian Simmonds | Envoy Mk1 | 24:34.460 | 9 | 2:06.165 | 83.03 | 2:37.792 |
21 | 18 | B2 | Erik Justesen | U2 Mk2 | 24:35.823 | 9 | 2:07.528 | 82.97 | 2:37.912 |
22 | 46 | C2 | George Haynes | Elva 200 | 24:39.926 | 9 | 2:11.631 | 81.11 | 2:41.526 |
23 | 147 | C1 | Clinton McCarthy | Lotus 18 | 25:07.400 | 9 | 2:39.105 | 80.13 | 2:43.507 |
24 | 12 | B2 | Keith Roach | Alexis Mk2 | 25:07.842 | 9 | 2:39.547 | 80.16 | 2:43.454 |
25 | 141 | C2 | Peter Fenichel | Cooper T56 | 25:08.384 | 9 | 2:40.089 | 80.19 | 2:43.381 |
26 | 28 | B2 | Larry Kinch | Gemini Mk2 | 22:30.552 | 8 | — 8 laps — | 79.33 | 2:45.153 |
27 | 19 | B2 | Colin Mckay | Gemini Mk2 | 22:32.317 | 8 | 1.765 | 79.35 | 2:45.103 |
28 | 90 | B2 | Mark Haynes | Nota FJ | 22:42.884 | 8 | 12.332 | 79.44 | 2:44.917 |
29 | 26 | B2 | Roger Dexter | Elva-DKW 100 | 22:44.620 | 8 | 14.068 | 78.52 | 2:46.865 |
30 | 40 | C2 | Chris Wilks | Deep Sanderson FJ | 22:46.240 | 8 | 15.688 | 78.39 | 2:47.136 |
31 | 10 | B2 | Mike Walker | Bond FJ | 22:53.090 | 8 | 22.538 | 82.61 | 2:38.590 |
32 | 9 | B2 | John Chisholm | Gemini Mk2 | 22:56.966 | 8 | 26.414 | 78.93 | 2:45.986 |
33 | 24 | B2 | Floris-Jan Hekker | Rayberg FJ | 23:10.377 | 8 | 39.825 | 77.80 | 2:48.405 |
34 | 4 | B1 | Graham Barron | Gemini Mk2 | 23:45.756 | 8 | 1:15.204 | 78.83 | 2:46.201 |
35 | 118 | C2 | John Rowe | Lotus 18 | 23:47.831 | 8 | 1:17.279 | 76.22 | 2:51.901 |
36 | 37 | C2 | James McBrien | Elva 200 | 23:48.302 | 8 | 1:17.750 | 76.40 | 2:51.491 |
37 | 7 | B2 | Duncan Rabagliati | Alexis HF1 | 23:48.867 | 8 | 1:18.315 | 75.34 | 2:53.893 |
38 | 81 | B2 | Hunter Nigel Russell | Sadler FJ | 24:12.764 | 8 | 1:42.212 | 75.31 | 2:53.975 |
39 | 49 | C2 | Mike Gregory | De Tomaso ISIS | 24:23.215 | 8 | 1:52.663 | 73.91 | 2:57.255 |
40 | 39 | C1 | David Walker | Lotus 18 | 22:49.574 | 7 | — 7 laps — | 70.77 | 3:05.131 |
41 | 122 | B2 | Robin Lackford | Elva 100 | 23:30.363 | 7 | 40.789 | 77.07 | 2:50.008 |
42 | 111 | B2 | Nick Taylor | Elva 100 | 21:00.470 | 8 | — 8 laps — | 84.44 | 2:35.156 |
43 | 34 | B2 | James Owen | Gemini Mk2 | 18:26.199 | 7 | — 7 laps — | 84.40 | 2:35.238 |
44 | 30 | C2 | Trevor Griffiths | Emeryson FJ | 19:16.760 | 7 | 50.561 | 81.44 | 2:40.870 |
45 | 31 | C2 | Peter Edbrooke | Lotus 18 | 22:03.952 | 7 | 3:37.753 | 72.02 | 3:01.920 |
46 | 47 | C1 | Richard Utley | Caravelle Mk1 | 18:57.850 | 6 | — 6 laps — | 70.90 | 3:04.798 |
47 | 133 | C2 | Tony Best | Lotus 18 | 8:17.225 | 3 | — 3 laps — | 81.01 | 2:41.732 |
48 | 45 | C2 | Gordon Wright | Britannia FJ | 8:52.050 | 3 | 34.825 | 76.36 | 2:51.589 |
49 | 119 | B2 | Ralf Emmerling | Gemini Mk2 | 5:58.332 | 2 | — 2 laps — | 77.93 | 2:48.116 |
50 | 48 | C2 | John Williams | Cooper-Lancia T52 | 6:15.827 | 2 | 17.495 | 74.07 | 2:56.877 |
51 | 63 | C2 | Marek Reichman | Cooper T56 | 2:49.952 | 1 | — 1 laps — | 77.09 | 2:49.952 |
52 | 35 | C2 | Harry Bishop | Sauter 1960 | 0.000 | 0 | |||
53 | 222 | B2 | Jeremy Knight | Elva 100 | 0.000 | 0 |
John Surtees Trophy
POS | NO | CLS | DRIVER | CAR | TIME | LAPS | GAP | MPH | BEST |
1 | 272 | B2 | Andrew Hibberd | Lola Mk2 | 22:16.177 | 9 | — 9 laps — | 89.07 | 2:27.094 |
2 | 11 | B2 | Will Mitcham | U2 Mk2 | 22:17.015 | 9 | 0.838 | 89.01 | 2:27.198 |
3 | 33 | B2 | Chris Drake | Terrier Mk4 Series 1 | 22:22.560 | 9 | 6.383 | 89.08 | 2:27.086 |
4 | 91 | B2 | Peter de la Roche | Lola Mk2 | 22:22.984 | 9 | 6.807 | 88.49 | 2:28.059 |
5 | 5 | C2 | Miles Griffiths | Lotus 18 | 22:30.133 | 9 | 13.956 | 88.03 | 2:28.834 |
6 | 23 | B2 | Stuart Roach | Condor S2 | 22:39.239 | 9 | 23.062 | 87.54 | 2:29.665 |
7 | 32 | B2 | Ray Mallock | U2 Mk2 | 22:45.158 | 9 | 28.981 | 88.16 | 2:28.610 |
8 | 8 | B2 | Alex Morton | Condor SII | 22:47.661 | 9 | 31.484 | 86.81 | 2:30.929 |
9 | 14 | C2 | Crispian Besley | Cooper T56 | 23:21.133 | 9 | 1:04.956 | 85.42 | 2:33.377 |
10 | 2 | B2 | Mark Woodhouse | Elva 100 | 23:21.449 | 9 | 1:05.272 | 85.14 | 2:33.889 |
11 | 111 | B2 | Nick Taylor | Elva 100 | 23:33.547 | 9 | 1:17.370 | 84.08 | 2:35.816 |
12 | 10 | B2 | Mike Walker | Bond FJ | 23:50.406 | 9 | 1:34.229 | 84.02 | 2:35.931 |
13 | 25 | B2 | Jac Nellemann | Alfa Dana FJ | 23:51.377 | 9 | 1:35.200 | 83.31 | 2:37.273 |
14 | 3 | B2 | Justin Fleming | Lola Mk2 | 23:53.289 | 9 | 1:37.112 | 83.72 | 2:36.490 |
15 | 115 | B2 | Harindra De Silva | Lola Mk2 | 23:54.894 | 9 | 1:38.717 | 84.18 | 2:35.640 |
16 | 42 | C2 | Jeremy Deeley | Cooper T52 | 23:55.534 | 9 | 1:39.357 | 83.60 | 2:36.728 |
17 | 34 | B2 | James Owen | Gemini Mk2 | 23:56.078 | 9 | 1:39.901 | 84.12 | 2:35.756 |
18 | 29 | B2 | William Grimshaw | Moorland Mk1 | 23:58.014 | 9 | 1:41.837 | 83.03 | 2:37.787 |
19 | 40 | C2 | Chris Wilks | Deep Sanderson FJ | 24:09.737 | 9 | 1:53.560 | 82.27 | 2:39.259 |
20 | 30 | C2 | Trevor Griffiths | Emeryson FJ | 24:10.219 | 9 | 1:54.042 | 82.70 | 2:38.434 |
21 | 15 | B2 | Ian Phillips | BMC Mk1 | 24:18.446 | 9 | 2:02.269 | 82.68 | 2:38.470 |
22 | 125 | B2 | Andrew Tart | Bond FJ | 24:23.512 | 9 | 2:07.335 | 82.48 | 2:38.845 |
23 | 18 | B2 | Erik Justesen | U2 Mk2 | 24:26.780 | 9 | 2:10.603 | 81.57 | 2:40.611 |
24 | 221 | B2 | Julian Majzub | Sadler FJ | 24:33.995 | 9 | 2:17.818 | 81.52 | 2:40.726 |
25 | 27 | A | Tom De Gres | Stanguellini FJ | 24:34.871 | 9 | 2:18.694 | 81.60 | 2:40.554 |
26 | 12 | B2 | Keith Roach | Alexis Mk2 | 24:35.934 | 9 | 2:19.757 | 81.54 | 2:40.674 |
27 | 139 | A | Robert Barrie | Stanguellini FJ | 24:51.745 | 9 | 2:35.568 | 81.05 | 2:41.646 |
28 | 122 | B2 | Robin Lackford | Elva 100 | 24:53.834 | 9 | 2:37.657 | 80.11 | 2:43.555 |
29 | 141 | C2 | Peter Fenichel | Cooper T56 | 22:29.165 | 8 | — 8 laps — | 79.62 | 2:44.561 |
30 | 19 | B2 | Colin Mckay | Gemini Mk2 | 22:31.060 | 8 | 1.895 | 78.69 | 2:46.506 |
31 | 24 | B2 | Floris-Jan Hekker | Rayberg FJ | 22:32.267 | 8 | 3.102 | 78.77 | 2:46.325 |
32 | 90 | B2 | Mark Haynes | Nota FJ | 22:33.778 | 8 | 4.613 | 78.94 | 2:45.966 |
33 | 26 | B2 | Roger Dexter | Elva-DKW 100 | 22:55.014 | 8 | 25.849 | 77.42 | 2:49.233 |
34 | 37 | C2 | James McBrien | Elva 200 | 23:20.847 | 8 | 51.682 | 77.31 | 2:49.479 |
35 | 7 | B2 | Duncan Rabagliati | Alexis HF1 | 23:33.674 | 8 | 1:04.509 | 75.81 | 2:52.818 |
36 | 118 | C2 | John Rowe | Lotus 18 | 23:36.788 | 8 | 1:07.623 | 75.22 | 2:54.169 |
37 | 49 | C2 | Mike Gregory | De Tomaso ISIS | 23:38.128 | 8 | 1:08.963 | 76.07 | 2:52.226 |
38 | 39 | C1 | David Walker | Lotus 18 | 25:02.792 | 8 | 2:33.627 | 72.88 | 2:59.770 |
39 | 31 | C2 | Peter Edbrooke | Lotus 18 | 22:21.403 | 7 | — 7 laps — | 70.91 | 3:04.761 |
40 | 28 | B2 | Larry Kinch | Gemini Mk2 | 19:43.351 | 7 | — 7 laps — | 78.70 | 2:46.480 |
41 | 46 | C2 | George Haynes | Elva 200 | 20:13.947 | 7 | — 7 laps — | 82.27 | 2:39.247 |
42 | 47 | C1 | Richard Utley | Caravelle Mk1 | 22:13.133 | 7 | — 7 laps — | 70.35 | 3:06.242 |
43 | 45 | C2 | Gordon Wright | Britannia FJ | 14:48.988 | 5 | — 5 laps — | 75.18 | 2:54.260 |
44 | 99 | B2 | Simon Jones | Elva 100 | 8:53.287 | 3 | — 3 laps — | 78.13 | 2:47.681 |
45 | 35 | C2 | Harry Bishop | Sauter 1960 | 2:49.361 | 1 | — 1 laps — | 77.36 | 2:49.361 |
46 | 4 | B1 | Graham Barron | Gemini Mk2 | 2:54.821 | 1 | 5.460 | 74.94 | 2:54.821 |
47 | 43 | C2 | Ian Simmonds | Envoy Mk1 | 0.000 | 0 | |||
48 | 63 | C2 | Marek Reichman | Cooper T56 | 0.000 | 0 | |||
49 | 222 | B2 | Jeremy Knight | Elva 100 | 0.000 | 0 | |||
50 | 81 | B2 | Hunter Nigel Russell | Sadler FJ | 0.000 | 0 |
- Audrey Hepburn los prefiere DS - 01/12/2024
- Los autos son hermosos: Mr Brainwash en el Museo Petersen - 28/11/2024
- Subastan el Mercedes W 196 con el que Fangio ganó en Argentina - 26/11/2024
Peter es un» junior «, tiene 80 años, un capo estar corriendo velocidad con ese Lotus celeste y amarillo.
disculpen si insisto…. es la mejor categoria historica… sencilla, economica concurrida y emocionante para pilotos y espectadores…
algo mas aqui: http://vaderetro.com.ar/coppa-intereuropa-2016-formula-junior-y-amigos